Category: Hybrid Bikes
Trek dub the FX and FX Sport ranges as their ‘anywhere, anytime fitness bike’ as opposed to just being a commuting bike with a performance edge. Flat bars and a more relaxed, upright geometry point to its urban riding purpose but it would not look out of place on more characterful bike paths and longer, more varied rides.
Women’s version available | Stagger (step-through) version available | Groupset | Frame material | Fork material | Brake type | |
---|---|---|---|---|---|---|
FX 1 | No | Yes | Shimano Altus | Aluminum | Steel | Rim, Disc version also available |
FX 2 | Yes | Yes | Shimano Acera | Aluminum | Aluminum | Hydraulic Disc |
FX 3 | Yes | Yes | Shimano Acera | Aluminum | Carbon | Hydraulic Disc |
As the name-change suggests, there is a dividing point in the range with the FX 1, FX 2 Disc, and FX 3 Disc more on the commuting side of the equation looking at their spec sheet. Even then, the difference between them is vast enough to make it worth serious consideration which is best for your needs.
Women’s version available | Groupset | Frame material | Fork material | Brake type | |
---|---|---|---|---|---|
FX Sport 4 | Yes | Shimano Tiagra | Aluminum | Carbon | Hydraulic Disc |
FX Sport Carbon 4 | No | Shimano GRX 800 | Carbon | Carbon | Hydraulic Disc |
FX Sport 5 | Yes | Shimano Tiagra | Carbon | Carbon | Hydraulic Disc |
FX Sport 6 | No | Shimano 105 | Carbon | Carbon | Hydraulic Disc |
At the top-end, however, those with the FX Sport moniker throw in Shimano’s mid-range road groupsets and a carbon frame. The subsequent range of gears, smooth shifting, and compliant ride is deserving of something sportier than just the commute. Performance levels are right at the top of what you would expect from a flat-barred bike; a mid-point for riders using two wheels for more than commuting but not yet ready for, or requiring, a fully-fledged road bike.
Starting with the entry-level FX range, the FX 1, FX 2 Disc and FX 3 Disc are all built around an Alpha Gold Aluminum frame. Alpha Aluminum is Trek’s innovative aluminum lay-up, which has been built to offer more compliance without reducing the stiffness-to-weight and affordability favored in alloy frames. Alpha Gold sits between Alpha Silver and Alpha Platinum, with the end result supposed to reduce fatigue over longer distances. Sleek welding keeps looks sharp too, particularly as all frames in the range boast internal cable routing.
Frame | Fork | |
---|---|---|
FX 1 | Alpha Gold Aluminum, rack & fender mounts, DuoTrap S compatible, cantilever brake mount, 135x5mm QR | FX Steel, threadless steel steerer, rack mounts, cantilever brake mount, 405mm axle-to-crown, 5x100mm QR |
FX 2 | Alpha Gold Aluminum, DuoTrap S compatible, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR | FX Alloy, flat mount disc, rack mounts, 405mm axle-to-crown, ThruSkew 5mm QR |
FX 3 | Alpha Gold Aluminum, DuoTrap S compatible, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR | FX Carbon, rack and fender mounts, flat mount disc, 405mm axle-to-crown, ThruSkew 5mm QR |
FX Sport 4 | 200 Series Alpha Aluminum, DuoTrap S compatible, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR | FX Carbon, flat mount disc, hidden fender mounts, 405mm axle-to-crown, 100x12mm thru axle |
FX Sport Carbon 4 | 400 series OCLV carbon, IsoSpeed, internal routing, 3s chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 142x12mm thru axle | FX Carbon, threadless alloy steerer, hidden fender mounts, flat mount disc, 405mm axle-to-crown, 100x12mm thru axle |
FX Sport 5 | 400 series OCLV carbon, IsoSpeed, internal routing, 3s chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 142x12mm thru axle | FX Carbon, flat mount disc, hidden fender mounts, 405mm axle-to-crown, 100x12mm thru axle |
FX Sport 6 | 401 series OCLV carbon, IsoSpeed, internal routing, 3s chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 142x12mm thru axle | FX Carbon, flat mount disc, hidden fender mounts, 405mm axle-to-crown, 100x12mm thru axle |
The choice of forks varies as you climb the range though, with steel on the FX 1, alloy on the FX 2, and carbon thereafter, including the FX 3. If your target is predominantly commuting, carbon is unnecessary and the durability of the other two should take precedence. Carbon, however, improves the compliance through the front of the bike and serves up sharp handling and lightweight too.
On the FX Sport models, that carbon fork is paired with an Alpha Aluminum frame on the FX Sport 4 and an OCLV carbon frame on the FX Sport Carbon 4, FX Sport 5, and FX Sport 6. OCLV is Trek’s patented carbon lay-up process, which looks to improve the durability of its carbon frames. Other tech passed down from higher-end models includes the IsoSpeed decoupler.
By allowing the seat tube to flex independently of the top tube, road buzz is smoothed significantly, without impacting on the bike’s rigidity and pedaling efficiency. Road racing legend Fabian Cancellara used IsoSpeed-equipped bikes to tackle the cobbles of Paris-Roubaix, so it should ramp comfort up to noticeable levels on anything the FX Sport is likely to tackle.
All frames in the range are DuoTrap compatible, allowing wireless integration with your bike computer or smartphone from a sensor in the chainstay. Trek have also looked to save time and maintenance with the 3S chain keeper. It is a very small touch, but a further testament to Trek’s attention to detail.
The groupsets clearly highlight the expected usage of each model, with the FX 1, FX 2, and FX 3 all wearing components from Shimano’s entry-level urban ranges. Shimano Altus, Shimano Tourney, and Shimano Acera are combined, with the FX 1 and FX 2 featuring triple cranksets for more gear options. The FX 1 uses rim brakes – though a disc version is available – and other bikes in the series come with hydraulic discs.
FX 1 | FX 2 | FX 3 | |
---|---|---|---|
Shifters | Shimano Altus EF500, 7 speed | Shimano Altus M310, 8 speed | Shimano Acera SL-M3010, 9 speed |
Front Derailleur | Shimano Tourney TY510, 34.9mm clamp, top swing, dual pull | Shimano Tourney TY710, 34.9mm clamp, top swing, dual pull | Shimano Acera T3000, 34.9mm clamp, top swing, |
Rear Derailleur | Shimano Altus M310 | Shimano Acera M360, long cage | Shimano Acera M3000, Shadow design, long cage |
Crankset | Forged alloy, 48/38/28, chainguard, 170mm length | Forged alloy, 48/38/28, chainguard, 170mm length | Shimano MT210, 46/30, chainguard, 175mm length |
Brakes | Tektro alloy linear-pull | Tektro HD-R280 hydraulic disc, flat mount, 160mm rotor | Shimano MT201 hydraulic disc, flat mount, 160mm rotor |
Cassette | SunRace MFM300 freewheel, 14-34, 7 speed | Shimano HG31, 11-32, 8 speed | Shimano HG200, 11-36, 9 speed |
Chain | KMC Z7 | KMC Z7 | KMC X9 |
Step up to the FX Sport range, however, and the components step up too. Both the FX Sport 4 and FX Sport 5 wear Shimano Tiagra and the FX Sport 6 features Shimano 105. The exception to the rule is the FX Sport Carbon 4, with Shimano’s gravel-specific GRX group to highlight its off-road capability. It further reiterates Trek’s claim of an ‘anywhere, anytime’ bike.
FX Sport 4 | FX Sport Carbon 4 | FX Sport 5 | FX Sport 6 | |
---|---|---|---|---|
Shifters | Shimano Tiagra 4700, 10 speed | Shimano RS700, 11 speed | Shimano Tiagra 4700, 10 speed | Shimano RS700, 11 speed |
Front Derailleur | Shimano Tiagra 4700, 34.9mm clamp, down swing | N/A | Shimano Tiagra 4700, braze-on | Shimano 105 R7000, braze-on |
Rear Derailleur | Shimano Tiagra 4700, medium cage | Shimano GRX RX812, long cage, 42T max cog | Shimano Tiagra 4700, long cage, 34T max cog | Shimano 105 R7000, long cage, 34T max cog |
Crankset | Shimano R460, 48/34, 175mm length | Shimano GRX RX600, 40T ring, 175mm length | Shimano Tiagra 4700, 50/34, 175mm length | Shimano 105 R7000, 50/34 (compact), 175mm length |
Brakes | Shimano MT201 hydraulic disc, flat mount, 160mm rotor | Shimano MT201 hydraulic disc, flat mount, 160mm rotor | Shimano MT201 hydraulic disc, flat mount, 160mm rotor | Tektro HD-R310, hydraulic disc, 160mm rotor |
Cassette | Shimano Tiagra HG500, 11-34, 10 speed | Shimano SLX M7000, 11-42, 11 speed | Shimano Tiagra HG500, 11-34, 10 speed | Shimano 105 R7000, 11-32, 11 speed |
Chain | Shimano HG601 | Shimano HG601 | KMC X10 | Shimano HG601 |
Looking in more detail at the road groups, meanwhile, Shimano Tiagra has stepped up from its previous mark as a ‘slightly-better-than-entry-level’ group in the Shimano hierarchy. Both Tiagra and 105, much like Trek’s framesets, have profited from trickle-down technology and both offer superb value for money. That said, to get the most out of Shimano 105, its smooth shifting and range of gears, you want to be taking the Trek FX far beyond just the bike paths. Value for money is relative.
Buying Trek means Bontrager finishing kit, from the in-house component arm of the American giants. Bontrager wheels are standard fare across the Trek range and it is no different with the FX or the FX Sport. Three different wheelsets are used throughout the range. On the FX 1 and FX 2, it is Bontrager Connection hoops, on the FX 3, FX Sport 4 and FX Sport Carbon 4 you get Bontrager Tubeless Ready Disc wheels and on the FX Sport 5 and FX Sport 6 the Bontrager Affinity Discs.
It is standard fare, from the entry-level end of Bontrager’s vast range, and whether you feel the need to upgrade will center on your riding intentions. For the FX 1 and FX 2, the wheels are basic at best but you do get Bontrager’s H2 reflective hybrid tires with them. They include reflective sidewalls and are built to blend durability, smooth rolling, and grip.
Rims | Tires | |
---|---|---|
FX 1 | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve | Bontrager H2, wire bead, 30 tpi, 700x35c |
FX 2 | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve | Bontrager H2, wire bead, 30 tpi, 700x35c |
FX 3 | Bontrager Tubeless Ready Disc, 32-hole, presta valve | Bontrager H2 Hard-Case Lite, wire bead, 30 tpi, 700x32c |
FX Sport 4 | Bontrager Tubeless Ready Disc, 32-hole, presta valve | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32c |
FX Sport Carbon 4 | Bontrager Tubeless Ready Disc, 32-hole, presta valve | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32c |
FX Sport 5 | Bontrager Affinity Disc, Tubeless Ready, 28-hole, presta valve | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32c |
FX Sport 6 | Bontrager Affinity Disc, Tubeless Ready, 28-hole, presta valve | Bontrager R2 Hard-Case Lite, aramid bead, 60 tpi, 700x32c |
Again, the Tubeless Ready Disc wheels are the basic version of a range which stretches as high as the elite-level Aeolus hoops. The FX 3 uses H2 Hard-Case Lite rubber, while the FX Sport 4 and FX Sport Carbon 4 use R1 Hard-Case Lite. As indicated by the name, the H2 is built with hybrid bikes in mind, while the R1 is more aimed at road riding. Both feature Hard-Case puncture protection for durability, however.
Finally, the FX Sport 5 and FX Sport 6 step things up a little, with the Bontrager Affinity Disc-Ready wheels and R1 and R2 Hard-Case Lite tires respectively. As with all bikes, however, upgrading the rolling stock will make a big difference to your ride. The FX Sport 5 and FX Sport 6 are built for more dedicated road riding, so if you can afford to shop higher up the Bontrager range it will add an extra level to your riding. Out of the box, the supplied rolling stock will do the job though – but nothing special.
Seat | Handlebar | |
---|---|---|
FX 1 | Bontrager Sport | Bontrager Riser, steel, 25.4mm, 30mm rise, 620mm width |
FX 2 | Bontrager Sport | Bontrager alloy, 31.8mm, 15mm rise, 660mm width |
FX 3 | Bontrager H1 | Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise, 660mm width |
FX Sport 4 | Bontrager H1 | Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise, 660mm width |
FX Sport Carbon 4 | Bontrager H1 | Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise, 660mm width |
FX Sport 5 | Bontrager Montrose Comp, steel rails, 138mm width | Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise, 660mm width |
FX Sport 6 | Bontrager Montrose Comp, steel rails, 138mm width | Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise, 660mm width |